Here is some news that might make your wallet feel a little lighter this summer if you hang out at Babylon Town’s awesome beaches, parks, or marinas.
As Denise Bonilla reported in Newsday, the Babylon Town Board voted unanimously to raise a bunch of recreation fees, up to a 40% increase for residents on some things. Everything from daily beach entry to boat docking at Cedar Beach Marina is going up. What’s Changing?
- Daily Beach Entry (without a town pass): Weekdays jump from $20 to $25, and weekends soar from $40 to a hefty $50.
- Cedar Beach Marina Daily Docking: One of the daily fees went from $33 to $44. Ouch, that’s a 33% spike!
- Adult Golf Lessons: Residents will now pay $140 instead of $100.
- Swimming Lessons: Up from $60 to $75 for residents.
- Full-Day Children’s Camp: Jumping from $385 to $450 for residents.
Why the Big Jump?
Parks and Recreation Commissioner Eva Rodriguez-Greguski explained that the fees haven’t changed in over seven years, while operating costs have definitely gone up. She pointed to things like:
- Rising minimum wage
- Hikes in chlorine, electricity, and water costs
She said the old fees were “artificially low” for too long, and now they just have to catch up. She did admit that maybe a gradual increase would have been a better idea than one big “sticker shock” moment. Residents Are Not Happy
Two residents who spoke at the public hearing were definitely feeling the pain.
Michael Legutko, a boater at Cedar Beach Marina for a decade, called the 33% increase “absolutely outrageous” and worries he’ll have to spend nearly $500 more this season for the same amount of time. He also feels the notice was too short.
Rafael Nieves of North Babylon noted that despite the significant fee increases, there haven’t been many upgrades to the facilities.
Legutko also brought up some major issues at Cedar Beach Marina, including:
- “Trip hazards” in the parking lot
- Security concerns
- Insufficient Wi-Fi
- Regular power blackouts
The commissioner did acknowledge the electricity problem, saying visitors are using so much power (plugging in multiple fridges and TVs!) that circuits are constantly blowing. She also confirmed they’ll be addressing other infrastructure, including creating a repaving plan for the parking lot.
So, while the town says they’re just trying to be reasonable and keep the programs affordable compared to nearby areas, it looks like local residents will have to adjust their summer budgets! What do you think about the fee hikes? Let us know in the comments!
Town of Babylon 2026 Recreational Fees Schedule
| Service / Program | Resident Fee ($) | Non-Resident Fee ($) |
|---|---|---|
| ATHLETICS | ||
| Athletic Camps | 160-320 | 320-520 |
| Baseball | 60-120 | 100-160 |
| Basketball | 80-120 | 120-160 |
| Bocce | 60 | 75 |
| Fitness Programs | 50-200 | 100-400 |
| Golf, Adult | 140 | 190 |
| Golf, Children | 140 | 190 |
| Pickleball | 50-100 | 70-140 |
| Sailing | 40-60 | 60-80 |
| Tennis | 80 | 90 |
| Yoga | 90-180 | 120-240 |
| AQUATICS | ||
| Adaptive Aquatics | 75 | – |
| Adult Swim | 50 | – |
| Aquacise | 75 | – |
| Infant and Toddler Swim | 75 | – |
| Intramural Swim Team | 90 | – |
| Junior Lifeguarding | 85 | – |
| Junior Ocean Lifeguarding | 150 | 250 |
| Lifeguard Certification | 400 | 500 |
| Springboard Diving | 80 | 160 |
| Swim Lessons (Beg thru Adv) | 75 | – |
| Water Safety Instructor Aide | 85 | – |
| DAILY ADMISSIONS, PASSES AND PERMITS | ||
| Beaches | ||
| Beach Daily Entrance | 25-50 | 25-50 |
| Beach Seasonal Permits | 25-50 | – |
| Concession Program Parking Fee | 5 | – |
| Boating | ||
| Boat Permits | 15-50 | – |
| Commercial Dock Permit | 250 | – |
| Docking – Cedar Floating Weekdays | 16 | – |
| Docking – Cedar Floating Weekends | 24 | – |
| Docking – Cedar Floating Weekdays Seniors | 9 | – |
| Docking – Cedar Floating Weekends Seniors | 13 | – |
| Docking – Cedar Main 14′ and Up | 44 | – |
| Docking – Cedar Main Under 14′ | 40 | – |
| Docking – Gilgo Main Weekdays | 20 | – |
| Docking – Gilgo Main Weekends | 27 | – |
| Docking – Gilgo Floating Weekdays 17′ and Up | 16 | – |
| Docking – Gilgo Floating Weekdays Under 17′ | 7 | – |
| Docking – Gilgo Floating Weekends 17′ and Up | 20 | – |
| Docking – Gilgo Floating Weekends Under 17′ | 13 | – |
| Docking – Gilgo Floating Weekdays Seniors 17′ and Up | 9 | – |
| Docking – Gilgo Floating Weekends Seniors 17′ and Up | 13 | – |
| Kayak Storage | 25 | – |
| Seasonal Slips – South Great Neck | 50 | – |
| Seasonal Slips – Tanner Floating | 50 | – |
| Seasonal Slips – Tanner Wall | 60 | – |
| Special Dock Permit | – | 75 |
| Jet Ski Permit | 25 | – |
| Camping | ||
| Camping Nightly Rate | 40 | – |
| Camping Permit | 25-50 | – |
| Camping & Boating Fees | ||
| Late Checkout Fee (Boating and Camping) | 50 | – |
| Reservation Change Fee (Boating & Camping) | 40 | – |
| Collection Late Fee | 50 | – |
| Golf | ||
| Disc Golf Admission | 10 | 15 |
| Golf Admission | 10 | 15 |
| Golf Rentals | 1-10 | 1-10 |
| Pools & Spray Parks | ||
| Geiger Entry, Adult | 5 | 20 |
| Geiger Entry, Child | 5 | 5 |
| Pool Entry, Daily, Adult and Child | 5 | – |
| Group Pool Entry | 25 | – |
| Pool Plans – Family | 140 | – |
| Pool Plans – Individual | 60 | – |
| Pool Plans – Senior | 20 | – |
| FACILITY RENTALS | ||
| Athletic Field Rental Basic | $20/hour | – |
| Athletic Field Rental Premium | $30/hour | – |
| Park Permit – Picnics and Single Use | 50 | – |
| Park Permit – Picnics and Single Use Rain Date | 50 | – |
| Park Permit – Geiger Pavilion | 100 | – |
| Park Permit – Geiger Pavilion Rain Date | 100 | 200 |
| Showmobile Rentals | 500 | 500 |
| Showmobile Rentals – Rain Date | 500 | 500 |
| Showmobile – Non-Profit & Municipal | 275 | 275 |
| Showmobile – Non-Profit & Municipal – Rain Date | 275 | 275 |
| Showmobile Rentals – Generator | 50 | 100 |
| Showmobile Rentals – Sound | 50 | 100 |
| Showmobile Late Booking Fee (within 14 days) | 100 | 100 |
| Showmobile – Excessive Clean Up | 100 | 100 |
| Showmobile – Overtime Fee | 200 | 200 |
| PROGRAMS | ||
| Day Camp | ||
| Full Day EXTENDED TO SIX WEEKS | 450 | 700 |
| Half Day EXTENDED TO SIX WEEKS | 225 | 335 |
| Parent & Tot | ||
| Winter, Spring, Fall | 80-90 | 90-100 |
| Summer | 45-55 | 55-65 |
| Visual and Performing Arts | ||
| E Sports | 25-100 | 50-200 |
| Guitar Camp | 90 | 100 |
| Music Lessons | 75 | – |
| Theater Camp | 200 | 240 |
| Photography | 50 | 60 |
| Podcasting | 50 | 60 |
| Writing | 55-65 | 85 |
| MISCELLANEOUS | ||
| Community Garden Bed Rental | 30-35 | – |
| Concession Items | 1-10 | – |
| Merchandise (apparel and souvenirs) | 5-100 | – |
| Recreation Guide Ads- Half Page | 300 | – |
| Recreation Guide Ads- Full Page | 400 | – |
| Returned Check Fee | 50 | – |
| Photography, Film – Amateur (per day) | 50-500 | – |
| Photography, Film – Commercial (per day) | 1500- | – |
| Photography, Still – Commercial (per day) | 500-2,500 | – |
| Photography, Still – Family Photo Shoot (per day) | 50 | – |
| Photography, Still – Wedding (per day) | 250 | – |
| Chargeback Fee | 25-100 | 25-100 |
| Community Garden Gate Key Fee | 5 | – |
| Garden Programs (single class or series) | 5-100 | 5-100 |

Recent Comments