Last | First | Department | 2015/16 Salary | 2016/17 Salary | Raise | Percentage Increase |
---|---|---|---|---|---|---|
Weber | Alexander | On-street parking | $29960 | $39280 | $9320 | 31.1% |
Steffann | Thomas | Golf | $52000 | $61320 | $9320 | 17.9% |
Sosnowy | Richard | Parks | $34640 | $43960 | $9320 | 26.9% |
Slee | Christopher | Parks | $34040 | $43360 | $9320 | 27.4% |
Schulhaus | Paul | On-street parking | $31960 | $41280 | $9320 | 29.2% |
Schettino | Suzanne | Mayoral | $52000 | $60280 | $8280 | 15.9% |
Roberts | Richard | Refuse and garbage | $44750 | $54070 | $9320 | 20.8% |
Purcell | Dennis M | Refuse and garbage | $25800 | $35120 | $9320 | 36.1% |
Purcell | Dennis C | Street maintenance | $25800 | $35120 | $9320 | 36.1% |
Peterson | Raymond | On-street parking | $26960 | $36280 | $9320 | 34.6% |
Pacitto | Gregory | Refuse and garbage | $33100 | $42420 | $9320 | 28.2% |
Orlando | Deborah | Judicial | $32500 | $40780 | $8280 | 25.5% |
Nunez | Anthony | On-street parking | $26960 | $36280 | $9320 | 34.6% |
Murray | Lawrence | Golf | $21800 | $29120 | $7320 | 33.6% |
Milazzo | Laura | Street administration | $28000 | $36280 | $8280 | 29.6% |
Middleton | Andre | Refuse and garbage | $22800 | $32120 | $9320 | 40.9% |
Messina | Peter | Refuse and garbage | $38500 | $47820 | $9320 | 24.2% |
Menchini | Marietta | Clerk | $29000 | $37280 | $8280 | 28.6% |
McArdle | John | Street maintenance | $21800 | $31120 | $9320 | 42.8% |
MacPherson | Timothy | Refuse and garbage | $31320 | $40640 | $9320 | 29.8% |
Longo | Deborah | Safety inspection | $34500 | $42780 | $8280 | 24.0% |
Lindemann | George | Golf | $29680 | $39000 | $9320 | 31.4% |
Kennedy | Michael | Refuse and garbage | $21800 | $29120 | $7320 | 33.6% |
Jenkins | Joseph | Refuse and garbage | $26 | 800$36120 | $9320 | 34.8% |
Ivanoff | Irene | Judicial | $45695 | $53975 | $8280 | 18.1% |
Holmes | Barry | Buildings | $31880 | $41200 | $9320 | 29.2% |
Heuwetter | Richard | Street maintenance | $25800 | $35120 | $9320 | 36.1% |
Glenn | Scott | Street maintenance | $57250 | $66570 | $9320 | 16.3% |
Gardner | Charles | Street administration | $79500 | $88820 | $9320 | 11.7% |
Frosch | Marion | Greenhouse | $21800 | $30120 | $8320 | 38.2% |
Fronzo | Valerie | Treasurer | $56449 | $64729 | $8280 | 14.7% |
Freyer | Thomas | Refuse and garbage | $21800 | $30120 | $8320 | 38.2% |
Freyer | Robert | Buildings | $35000 | $44320 | $9320 | 26.6% |
Fraker | Elizabeth | Safety inspection | $29000 | $37280 | $8280 | 28.6% |
Finelli | Jeannine | Clerk | $30000 | $38280 | $8280 | 27.6% |
Fant | Elliott | Refuse and garbage | $33100 | $42420 | $9320 | 28.2% |
Eagan | Evelyn | Greenhouse | $29320 | $38640 | $9320 | 31.8% |
D'Andrea | Robert | Refuse and garbage | $21800 | $31120 | $9320 | 42.8% |
Ciabatti | Adam | Central garage | $21800 | $31120 | $9320 | 42.8% |
Christ | John | Refuse and garbage | $40000 | $49320 | $9320 | 23.3% |
Chico | Jesus | Refuse and garbage | $27800 | $37120 | $9320 | 33.5% |
Carley | Patricia | Clerk | $66434 | $74714 | $8280 | 12.5% |
Canobbio | Brian | Golf | $23760 | $33080 | $9320 | 39.2% |
Burke | George | Fire | $21800 | $31120 | $9320 | 42.8% |
Brunjes | Jason | Refuse and garbage | $54000 | $63320 | $9320 | 17.3% |
Broderick | Patricia | Judicial | $47478 | $55758 | $8280 | 17.4% |
Berhalter | John | Street maintenance | $34440 | $43760 | $9320 | 27.1% |
Becker | Christine | Judicial | $27000 | $28000 | $1000 | 3.7% |
Barth | Jayne | Treasurer | $54919 | $63199 | $8280 | 15.1% |
Alvarez | Andrew | Central garage | $67900 | $77220 | $9320 | 13.7% |
PCQB Wordpress Solutions are Babylon Village's WordPress experts. We offer comprehensive WordPress support, training and other services training for small businesses, bloggers and home office users.
Contact us today for help with your WordPress problems
Babylon Village Help Wanted
Looking to find a job or hire someone? Check out the Babylon Village Job Board.
Babylon Village Dining
Babylon
Real Estate
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Recent Comments