In 2015 Babylon Village employed 286 people for a total payroll of $2,984,640.
Data below compiled from Newsday
Name | Title | Department | Base Pay | OT Pay | Total Pay |
---|---|---|---|---|---|
Gardner, Charles A | Public Works / Superintendent | Transportation | $79,499.94 | $71,954.80 | $170,772.05 |
Alvarez, Andrew J | Auto Mechanic III | Central Garage | $67,900.04 | $47,810.30 | $119,166.10 |
Glenn, Scott A | Labor Crew Leader | Street Maintenance | $57,249.92 | $20,983.40 | $81,074.64 |
Carley, Patricia | Village Clerk Tax Re | Village Clerk | $66,433.90 | $0.00 | $73,937.16 |
Whittier, William J | Enforce.Coordinator | Safety Inspection | $0.00 | $0.00 | $67,280.00 |
Barth, Jayne E | Clerk | Treasury | $54,919.02 | $0.00 | $62,869.69 |
Steffann, Thomas J | Greenskeeper | Parks and Recreation | $52,000.00 | $8,209.37 | $62,747.85 |
Brunjes, Jason W | Crew Chief | Refuse | $53,999.92 | $8,505.48 | $59,968.44 |
Weber, Alexander J | Park Meter Officer | On Street Parking | $29,960.06 | $25,717.90 | $58,224.91 |
Fronzo, Valerie A | Treasurer | Treasury | $56,449.12 | $0.00 | $58,158.60 |
Broderick, Patricia A | Clerk / Typist | Judicial | $47,478.08 | $6,491.69 | $58,073.45 |
Schettino, Suzanne | Secy to The Mayor | Mayor | $52,000.00 | $0.00 | $55,596.17 |
Schulhaus, Paul C | Parking Meter Officer | On Street Parking | $31,959.98 | $20,421.40 | $53,763.68 |
Sosnowy, Richard T | Parks Laborer | Parks and Recreation | $34,640.06 | $13,481.80 | $50,991.17 |
Christ, John J | Sanit Laborer | Refuse | $39,999.96 | $8,159.32 | $50,793.91 |
Ivanoff, Irene | Court Clerk | Judicial | $45,695.00 | $0.00 | $49,627.23 |
Peterson, Raymond A | Parking Meter Officer | On Street Parking | $26,959.92 | $19,470.70 | $47,006.02 |
Berhalter, John E | Hwy Laborer | Street Maintenance | $34,440.12 | $8,690.48 | $45,980.51 |
Freyer, Robert V | Custodial Worker I | Buildings | $34,999.90 | $8,055.62 | $45,286.30 |
Pfankuchen, Charles M | Labor Crew Leader | Refuse | $28.38/hr | $42.58 | $42,804.12 |
Messina, Peter F | Sanit Laborer | Refuse | $38,500.02 | $1,082.43 | $42,119.49 |
Slee, Christopher W | Laborer | Parks and Recreation | $34,039.98 | $4,287.58 | $39,087.90 |
Holmes, Barry R | Auto Mechanic I | Central Garage | $31,879.90 | $5,304.11 | $37,781.48 |
Sikowitz, Joel | Village Attorney | Law | $0.00 | $0.00 | $37,384.62 |
Pacitto, Gregory T | Sanit Laborer | Refuse | $33,100.08 | $1,415.62 | $37,230.25 |
Longo, Deborah A | Clerk / Typist | Safety Inspection | $34,499.92 | $0.00 | $36,115.35 |
Fant, Elliott B | Sanit Laborer | Refuse | $33,100.08 | $2,078.92 | $36,022.39 |
Fellman, Stephen | Bldg Inspector | Safety Inspection | $21,499.92 | $0.00 | $35,403.82 |
Lindemann, George E | Laborer | Street Maintenance | $29,680.04 | $3,296.62 | $35,330.53 |
Orlando, Deborah A | Clerk / Typist | Judicial | $32,500.00 | $884.09 | $34,797.57 |
Purcell, Dennis C | Hwy Laborer | Street Maintenance | $25,800.06 | $8,105.56 | $34,436.41 |
Heuwetter, Richard J | Hwy Laborer | Street Maintenance | $25,800.06 | $7,428.58 | $33,759.43 |
Macpherson, Timothy G | Sanit Laborer | Refuse | $31,320.12 | $335.91 | $33,603.63 |
Finelli, Jeannine A | Clerk / Typist | Village Clerk | $30,000.10 | $0.00 | $31,211.54 |
Eagan, Evelyn M | Grnhs Laborer | Greenhouse | $29,319.94 | $564.85 | $31,114.80 |
Menchini, Marietta C | Clerk / Typist | Village Clerk | $28,999.88 | $0.00 | $29,653.74 |
Waters, Elizabeth A | Clerk / Typist | Safety Inspection | $28,999.88 | $0.00 | $29,076.88 |
Chico, Jesus M | Sanit Laborer | Refuse | $27,799.98 | $351.13 | $28,785.55 |
Milazzo, Laura C | Clerical | Transportation | $27,999.92 | $56.87 | $28,672.19 |
Jenkins Jr, Joseph | Saint Laborer | Refuse | $26,800.02 | $627.33 | $28,511.98 |
Purcell, Dennis M | Sanit Laborer | Refuse | $25,800.06 | $1,213.55 | $27,569.21 |
Roberts, Richard W | Sanit Laborer | Refuse | $21.51/hr | $283.96 | $25,161.81 |
Canobbio, Brian J | Golf Crs. Laborer | Parks and Recreation | $23,760.10 | $126.70 | $24,795.93 |
Herman, Henry M | P/T Laborer | Refuse | $20/hr | $3,256.02 | $24,485.13 |
Markoulis, Michael A | Laborer | Refuse | $22,799.92 | $892.66 | $24,129.90 |
Middleton, Andre L | Laborer | Refuse | $22,799.92 | $70.74 | $23,307.98 |
Burke Jr, George F | Custodial Worker 1 | Buildings | $10/hr | $0.00 | $18,966.00 |
Weiss, Vincent J | Park Meter Officer | Safety Inspection | $13/hr | $0.00 | $18,469.75 |
Parkhill, Joseph A | Parking Meter Officer | Safety Inspection | $11.25/hr | $0.00 | $17,155.50 |
Mcardle Jr, John P | F/T Laborer | Street Maintenance | $10/hr | $5,303.07 | $17,063.07 |
Hebel, Kevin J | Laborer | Street Maintenance | $11.44/hr | $2,134.83 | $16,647.09 |
Ciabattari, Adam M | F/T Laborer | Central Garage | $10/hr | $1,996.53 | $15,907.78 |
Scordino, Ralph A | Mayor | Mayor | $0.00 | $0.00 | $15,576.92 |
Russo, Nicholas L | P/T Sanit Laborer | Refuse | $9.25/hr | $281.26 | $15,041.49 |
Meier, Richard G | Code Enforcement Officer | Safety Inspection | $13.75/hr | $0.00 | $14,716.25 |
King, Christopher C | F/T Laborer | Street Maintenance | $10/hr | $657.82 | $13,988.20 |
Fava, David P | P/T Sanit Laborer | Refuse | $9.75/hr | $399.01 | $13,537.91 |
Chatterton, Patrick M | Parking Meter Officer | Safety Inspection | $13.75/hr | $0.00 | $12,889.75 |
Everitt, Kristina K | Clerk / Typist | Village Clerk | $11.75/hr | $0.00 | $12,364.25 |
Koller, Martin A | P/T Grnhs Laborer | Greenhouse | $8.75/hr | $314.50 | $12,361.98 |
Gardner, David | Parking Meter Officer | Safety Inspection | $9.5/hr | $0.00 | $12,257.00 |
Manfredi, Joseph J | Parking Meter Officer | Safety Inspection | $9.25/hr | $0.00 | $11,895.00 |
Franke, Maryellen | Clerk | Treasury | $13/hr | $38.25 | $11,805.88 |
Dandrea, Robert J | Laborer | Refuse | $10.48/hr | $967.50 | $11,514.32 |
Rafter, John T | Village Justice | Judicial | $0.00 | $0.00 | $10,384.62 |
Farrelly, John F | Clerk | Treasury | $20/hr | $0.00 | $10,168.50 |
Schwartz, Rachel J | Clerk / Typist | Judicial | $14.28/hr | $85.72 | $10,006.24 |
Pitt, Timothy C | Laborer | Refuse | $0.00 | $0.00 | $9,950.25 |
Johnson, Ernest J | Hwy Laborer | Street Maintenance | $9.5/hr | $146.06 | $9,757.73 |
Nunez, Anthony J | Park Meter Officer | On Street Parking | $12/hr | $1,616.10 | $9,451.17 |
Barnes, Shawn D | P/T Sanit Laborer | Refuse | $9.5/hr | $0.00 | $9,217.88 |
Santos, Robert M | Parking Meter Officer | Safety Inspection | $12.25/hr | $0.00 | $9,153.25 |
Toomer, Raford M | P/T Sanit Laborer | Refuse | $9.25/hr | $0.00 | $9,152.54 |
Antonelli, Maria K | Clerk | Safety Inspection | $9.75/hr | $0.00 | $9,096.63 |
Kennedy, Michael L | Laborer | Refuse | $9/hr | $0.00 | $8,966.64 |
Manning, Hykiem S | Laborer | Refuse | $9.5/hr | $0.00 | $8,947.53 |
Allar, Teresa A | Assessor | Assessor | $0.00 | $0.00 | $8,923.05 |
Harden, Gary H | Laborer | Street Maintenance | $10/hr | $1,296.25 | $8,896.25 |
Sharkey, William D | Park.Meter Officer | Safety Inspection | $8.25/hr | $0.00 | $8,604.75 |
Duryea, Patricia E | Parking Meter Office | Safety Inspection | $9.5/hr | $0.00 | $8,405.50 |
Horan Jr, Joseph P | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $8,040.00 |
Meoli, Donald J | Park Meter Officer | Safety Inspection | $9/hr | $0.00 | $7,911.00 |
Amelia, Carol | Trustee | Legislature | $7,788.46 | $0.00 | $7,788.46 |
Muldowney, Kevin S | Trustee | Legislature | $7,788.46 | $0.00 | $7,788.46 |
Davida, Anthony J | Trustee | Legislature | $7,788.46 | $0.00 | $7,788.46 |
Basile, Deborah G | Trustee | Legislature | $7,788.46 | $0.00 | $7,788.46 |
Romann, Thomas F | P/T Parks Attendant | Parks and Recreation | $8.5/hr | $0.00 | $7,737.15 |
Fisher, William E | Laborer | Street Maintenance | $10.48/hr | $691.73 | $7,399.41 |
Mejia, Magnor A | Laborer | Refuse | $10/hr | $0.00 | $7,040.00 |
Mcginnis, Patrick B | P/T Parks Attend I | Parks and Recreation | $10/hr | $0.00 | $6,937.50 |
Delaney, Denise N | Clerk / Typist | Village Clerk | $0.00 | $0.00 | $6,743.13 |
Matheis, Matthew J | P/T Laborer | Street Maintenance | $8.5/hr | $62.07 | $6,738.26 |
Horstmannjr., Gerard G | Beach Attendant | Beach | $15/hr | $0.00 | $6,270.00 |
Padula, Vincent | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $6,193.63 |
Noonan, Timothy M | Parking Meter Offic | Safety Inspection | $10.75/hr | $0.00 | $5,988.00 |
Frosch, Marion T | F/T Grnhs Laborer | Greenhouse | $10/hr | $22.88 | $5,888.88 |
O'Sullivan, Margaret V | P/T Laborer | Greenhouse | $8.5/hr | $23.25 | $5,880.15 |
Rubino, Eleanor | Clerk / Typist | Safety Inspection | $10.5/hr | $0.00 | $5,763.01 |
Steinhauer, Richard | Parking Meter Offic | Safety Inspection | $13.5/hr | $0.00 | $5,410.00 |
Angiporti, Cindy L | P/T Grnhs Laborer | Greenhouse | $8.5/hr | $0.00 | $5,391.13 |
Adam, Robert | P/T Parks Attend I | Parks and Recreation | $8.5/hr | $0.00 | $5,189.30 |
Benoit, Joel | Parking Meter Office | Safety Inspection | $8.25/hr | $0.00 | $5,189.25 |
Heartt, Margaret R | Relief Manager | Beach | $12/hr | $18.00 | $4,922.38 |
Assante, Marylouise | P/T Parks Attend I | Parks and Recreation | $8.5/hr | $0.00 | $4,636.78 |
Becker, Christine P | Clerk / Typist | Judicial | $14.28/hr | $42.86 | $4,442.86 |
Lofton, David M | Laborer | Refuse | $8/hr | $72.00 | $4,362.00 |
Schettino, Danica C | Relief Mgr | Beach | $14/hr | $0.00 | $4,266.50 |
Horstmann, Thomas M | Director | Beach | $16/hr | $0.00 | $4,192.00 |
Archer, Bernardo A | P/T Sanit Laborer | Refuse | $8.5/hr | $0.00 | $3,961.01 |
Peterson, Frances K | Clerk | Judicial | $9.25/hr | $0.00 | $3,672.29 |
Peterson, Kathleen E | Parking Meter Office | Safety Inspection | $9.75/hr | $0.00 | $3,669.00 |
Freyer, Thomas M | P/T Sanit Laborer | Refuse | $8.5/hr | $272.00 | $3,582.76 |
Conroy, John J | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $3,375.00 |
Resch, Christopher G | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $3,115.38 |
Weber, Jeffrey C | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $3,115.38 |
Humenik, Bruce E | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $3,115.38 |
Scelfo, Rachel A | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $3,115.38 |
Fall, Kyle A | Snl Laborer | Street Maintenance | $8.5/hr | $82.88 | $3,083.38 |
Smith, Kiernan T | Beach Attendant | Beach | $8/hr | $30.00 | $3,058.25 |
Lucas, Ashley N | Snl Laborer | Greenhouse | $7.75/hr | $17.44 | $3,026.38 |
Jones, Dominique A | Lifeguard | Beach | $8/hr | $27.00 | $2,995.00 |
Tillinghast, William F | Parking Meter Officer | Safety Inspection | $11.25/hr | $0.00 | $2,992.00 |
Seibert, Frank J | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $2,913.43 |
Waters, Robert M | Planning Board | Planning Board | $0.00 | $0.00 | $2,855.77 |
Tesoro, Richard | Planning Board | Planning Board | $0.00 | $0.00 | $2,855.77 |
Skillen, Judy | Planning Board | Planning Board | $0.00 | $0.00 | $2,855.77 |
Smith, George | Planning Board | Planning Board | $0.00 | $0.00 | $2,855.77 |
Slack, James M | Planning Board | Planning Board | $0.00 | $0.00 | $2,855.77 |
Marx, Matthew J | P/T Sanit Laborer | Refuse | $8.5/hr | $0.00 | $2,771.01 |
Williams, Sarah E | Beach Attendant | Beach | $7.5/hr | $0.00 | $2,653.14 |
Fenton, Christopher S | Lifeguard | Beach | $8/hr | $102.00 | $2,620.00 |
Baldwin, Kyle J | Lifeguard | Beach | $7.5/hr | $67.50 | $2,593.15 |
Sasso, Samantha R | Lifeguard | Beach | $8/hr | $36.00 | $2,550.00 |
Pashen, Ronald M | Lifeguard | Beach | $7.75/hr | $55.21 | $2,461.59 |
Dreher, Sean R | Lifeguard | Beach | $8/hr | $12.00 | $2,426.00 |
Parker, David J | Zoning Board | Zoning Board of Appeals | $0.00 | $0.00 | $2,423.10 |
Barkan, Daniel I | Lifeguard | Beach | $7.5/hr | $64.69 | $2,412.20 |
Augello, Michael | Relief Mgr | Beach | $13/hr | $0.00 | $2,372.50 |
Bubel, Russell R | Snl Laborer | Street Maintenance | $8.5/hr | $0.00 | $2,358.75 |
Brown, Connor F | Beach Attendant | Beach | $7.75/hr | $0.00 | $2,307.56 |
Martino, Kathleen A | Relief Mgr | Beach | $11/hr | $0.00 | $2,301.75 |
Vanrossem, Laurie A | Assist Swm Director | Beach | $20/hr | $0.00 | $2,299.75 |
Lavin, Brian J | Beach Attendant | Beach | $7.5/hr | $0.00 | $2,265.02 |
Mikowski, Mary E | Lifeguard | Beach | $7.5/hr | $2.81 | $2,239.70 |
Walsh, Mollie T | Beach Attendant | Beach | $7.25/hr | $0.00 | $2,211.27 |
Costanzo, John W | Lifeguard | Beach | $8/hr | $48.00 | $2,190.00 |
Augello, Lauren E | Beach Attendant | Beach | $7.75/hr | $0.00 | $2,166.13 |
Brown, Emily R | Snl Laborer | Greenhouse | $7.25/hr | $10.88 | $2,149.63 |
Balsamo, Michael P | Beach Attendant | Beach | $7.25/hr | $0.00 | $2,138.75 |
Balsamo, Jack D | Beach Attendant | Beach | $7.25/hr | $0.00 | $2,088.00 |
Fraccalvieri, Dominick J | Beach Attendant | Beach | $7.5/hr | $0.00 | $2,083.15 |
Sasso, Scott P | Lifeguard | Beach | $7.25/hr | $0.00 | $2,069.89 |
Martino, Christian J | Lifeguard | Beach | $8/hr | $51.00 | $2,023.00 |
Corcoran, John D | Beach Attendant | Beach | $7.5/hr | $0.00 | $2,008.15 |
Mahlmann, Paul J | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,982.88 |
Gamba, Robert C | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,968.38 |
Ziegelmeier, John M | P/T Parks Attend I | Parks and Recreation | $7.5/hr | $0.00 | $1,961.27 |
Miraglia, Ben A | Beach Attendant | Beach | $7.25/hr | $0.00 | $1,870.49 |
Silverman, Gregory N | Beach Attendant | Beach | $7.25/hr | $0.00 | $1,857.81 |
Diorio, Christopher C | Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,857.25 |
Pashen, Meaghan R | Beach Attendant | Beach | $7.25/hr | $0.00 | $1,828.82 |
Fudim, Emily R | Lifeguard | Beach | $8/hr | $0.00 | $1,750.00 |
Scudlo, Marissa E | Snl Clerical | Mayor | $7.25/hr | $0.00 | $1,730.94 |
Burke, William P | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $1,729.39 |
Zimmerer, David N | Lifeguard | Beach | $7.5/hr | $78.75 | $1,711.89 |
Andrews, Robert W | Rec Director | Playground & Recrational Ctrs | $0.00 | $0.00 | $1,700.00 |
Logan, Sean G | Rec Director | Playground & Recrational Ctrs | $0.00 | $0.00 | $1,700.00 |
Morrow, Breanna D | Lifeguard | Beach | $7.75/hr | $72.66 | $1,692.42 |
Rago III, Robert | P/T Hwy Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,661.75 |
Lockwood, Mason S | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,642.13 |
Dreher, Dylan R | Lifeguard | Beach | $7.75/hr | $8.72 | $1,634.29 |
Merz, Luke T | Asst Swim Director | Beach | $14/hr | $0.00 | $1,627.50 |
Griesmer, Gregory R | Beach Attendant | Beach | $8/hr | $0.00 | $1,623.50 |
Reilly, Spencer V | Snl Clerical | Village Clerk | $7.25/hr | $0.00 | $1,618.56 |
Murphy, Steve P | P/T Hwy Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,589.50 |
Burke, Linda S | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $1,587.14 |
O'Sullivan, Kathryn A | Snl Laborer | Greenhouse | $7.75/hr | $0.00 | $1,581.00 |
Albers, Elizabeth A | Beach Attendant | Beach | $7.75/hr | $0.00 | $1,581.00 |
Pinna, Danielle A | Lifeguard | Beach | $7.75/hr | $0.00 | $1,563.57 |
Sasuk, Michael A | Fire Marshal I | Safety Inspection | $0.00 | $0.00 | $1,557.69 |
Reilly, Grace A | Lifeguard | Beach | $7.25/hr | $13.59 | $1,537.90 |
Martin Jr, Timothy P | Snl Laborer | Street Maintenance | $7.75/hr | $0.00 | $1,534.51 |
Carty, Alison L | Rec Director | Playground & Recrational Ctrs | $0.00 | $0.00 | $1,530.00 |
Mclean, Sarah N | Snl Laborer | Greenhouse | $7.25/hr | $0.00 | $1,511.63 |
Forgione, Alexandra E | Snl Clerical | Village Clerk | $7.25/hr | $0.00 | $1,504.38 |
Annett, Elise G | Lifeguard | Beach | $7.25/hr | $0.00 | $1,455.44 |
Klopfer, Ariel R | Laborer | Greenhouse | $8.5/hr | $0.00 | $1,442.88 |
Crimi, Anthony J | Snl Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,385.50 |
Pergolotti, Madison T | Lifeguard | Beach | $7.25/hr | $0.00 | $1,373.89 |
Butler, Frederick L | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $1,368.50 |
Blackman, Charles B | P/T Hwy Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,347.24 |
Holder, Shelby E | Beach Attendant | Beach | $7.25/hr | $2.72 | $1,343.97 |
Sangiorgi, Alaina S | Beach Attendant | Beach | $7.25/hr | $27.19 | $1,308.64 |
Grady, Patrick M | Snl Laborer | Parks and Recreation | $7.75/hr | $0.00 | $1,298.13 |
Stauder, Kaitlyn R | Lifeguard | Beach | $7.25/hr | $5.44 | $1,290.50 |
Anderson, Chelsea L | Beach Attendant | Beach | $8/hr | $0.00 | $1,276.00 |
Grady, William F | Snl Laborer | Street Maintenance | $7.75/hr | $0.00 | $1,267.13 |
Martucci, Dominick J | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,248.82 |
Vyas, Ravi K | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,214.39 |
Dorazio, Diane | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $1,201.01 |
Marsden, James M | Beach Attendant | Beach | $7.5/hr | $0.00 | $1,185.02 |
Barrett, Kenrick A | P/T Sanit. Laborer | Refuse | $8/hr | $0.00 | $1,148.00 |
Desiderio, Matthew B | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,145.50 |
Kresek, Maxwell R | Snl Golf Laborer | Parks and Recreation | $7.25/hr | $0.00 | $1,141.88 |
Martin, Sean T | Lifeguard | Beach | $7.25/hr | $0.00 | $1,141.87 |
Caponi, Samuel P | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $1,094.75 |
Carter Jr, Charles R | P/T Sanit Laborer | Refuse | $8.5/hr | $0.00 | $1,088.00 |
Sasuk, Jessica R | Beach Attendant | Beach | $8/hr | $0.00 | $1,080.00 |
Bello, Scott J | Laborer | Street Maintenance | $7.5/hr | $0.00 | $1,063.13 |
Besemer, Ryan D | Laborer | Street Maintenance | $8.5/hr | $0.00 | $1,050.08 |
Bartsch, Mary Lou T | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Adams, Mary E | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Bunger, Theresa A | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Franke, Philip G | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Harris, Susan | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Dunlop, Lynn P | Arch Review Board | Arch Review Board | $1,038.46 | $0.00 | $1,038.46 |
Larsen, Bryan C | Swim Instructor | Beach | $7.75/hr | $0.00 | $974.57 |
Seegers, Emma P | Beach Attendant | Beach | $7.25/hr | $0.00 | $953.37 |
Drowns, Christopher S | Laborer | Street Maintenance | $7.5/hr | $0.00 | $945.00 |
O'halloran, Emily K | Swim Instructor | Beach | $7.5/hr | $0.00 | $941.26 |
Kelly, Dillon T | Rec Aide | Playground & Recrational Ctrs | $7.75/hr | $0.00 | $922.25 |
Hopkins, Shannon M | Rec Aide | Playground & Recrational Ctrs | $8/hr | $0.00 | $894.00 |
Rigelhaupt, Thomas J | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $892.50 |
Amelia, Zachary J | Rec Aide | Playground & Recrational Ctrs | $7.75/hr | $0.00 | $891.25 |
Ludwig, Joseph M | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $873.63 |
Brueckner, Gregory J | Swim Aide | Beach | $7.5/hr | $0.00 | $868.38 |
Parmely, Samantha A | Swim Aide | Beach | $7.25/hr | $0.00 | $862.76 |
Fitzgerald, Kaitlin M | Beach Attendant | Beach | $8/hr | $0.00 | $856.00 |
Barkan, Rebecca S | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $855.00 |
Guerra, Emily A | Swim Aide | Beach | $7.5/hr | $0.00 | $851.26 |
Hartigan, Mikaila E | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $838.13 |
Mcgarvey, Bradley M | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $833.75 |
Cornejo, Andre M | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $833.75 |
Schweitzer, Stephen J | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $833.75 |
Howard, Ian M | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $833.75 |
Zamet, Alec P | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $833.75 |
Harberg, Cory T | Swim Instructor | Beach | $7.5/hr | $0.00 | $804.38 |
Starzee, Brittney R | Swim Instructor | Beach | $7.75/hr | $0.00 | $802.14 |
Cullinane, Alena T | Rec Aide | Playground & Recrational Ctrs | $8/hr | $0.00 | $792.00 |
Gravina III, Gerard C | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $790.25 |
Greene, Kristen M | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $789.38 |
Wolny, Sydney M | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $786.62 |
Gregory, Rachel B | Swim Instructor | Beach | $7.5/hr | $0.00 | $776.26 |
Christensen, Drew L | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $775.75 |
Lewis, Corey C | Rec. Aide | Playground & Recrational Ctrs | $7.75/hr | $0.00 | $775.00 |
Logan, Sophia S | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $772.12 |
Chapey, Emmet P | Lifeguard | Beach | $7.5/hr | $0.00 | $768.75 |
Barberich III, William F | Beach Attendant | Beach | $8/hr | $0.00 | $766.00 |
Boehm, Brian W | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $746.75 |
Holder, Nicole M | Swim Aide | Beach | $7.25/hr | $0.00 | $735.89 |
Laing, Brendan A | Rec Aide | Playground & Recrational Ctrs | $7.75/hr | $0.00 | $728.50 |
Rupolo, Zachary N | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $725.00 |
Costanzo, Christopher J | Swim Aide | Beach | $7.5/hr | $0.00 | $720.00 |
Altieri, Kristen M | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $682.50 |
Zappia, Bruce | Planning Board | Planning Board | $0.00 | $0.00 | $634.62 |
Liles, Anthony J | Lifeguard | Beach | $0.00 | $2.72 | $626.22 |
Wilmoth, Meagan S | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $609.00 |
Watson, Brittney D | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $598.13 |
Singleton, Alexandra L | Rec Aide | Playground & Recrational Ctrs | $7.25/hr | $0.00 | $585.43 |
Posimato, Christa A | Lifeguard | Beach | $7.5/hr | $92.81 | $574.69 |
Nerney, Megan R | Rec Aide | Beach | $7.25/hr | $0.00 | $572.76 |
Ruotolo, Nicholas J | Laborer | Street Maintenance | $7.5/hr | $0.00 | $571.88 |
Rodriguez, Erin E | N/A | Beach | $7.25/hr | $0.00 | $554.63 |
Antolini, Christine N | Laborer | Greenhouse | $0.00 | $0.00 | $546.13 |
Alfano, Thomas J | Laborer | Street Maintenance | $10/hr | $0.00 | $515.00 |
Franz, Tiffani J | Lifeguard | Beach | $7.25/hr | $0.00 | $512.95 |
Slack, Annelise P | Swim Instructor | Beach | $0.00 | $0.00 | $500.00 |
Antolini, Nicholas C | Rec Aide | Playground & Recrational Ctrs | $7.5/hr | $0.00 | $472.50 |
Marron, James M | Snl Golf Laborer | Parks and Recreation | $7.25/hr | $0.00 | $424.13 |
Walters, Breck C | Snl Laborer | Street Maintenance | $7.25/hr | $0.00 | $413.25 |
Mcguinness, Patricia A | Lifeguard | Beach | $0.00 | $0.00 | $402.38 |
Cleary, Margaret P | Clerk / Typist | Judicial | $14.29/hr | $0.00 | $400.12 |
Desa, Joseph A | Mechanic | Central Garage | $10/hr | $0.00 | $380.00 |
Moore, Darryl A | P/T Sanit Laborer | Refuse | $8/hr | $0.00 | $370.00 |
Vanasco, Kyle T | P/T Sanit Laborer | Refuse | $8.5/hr | $0.00 | $272.00 |
Powers, Ryan J | Snl Hwy Laborer | Street Maintenance | $7.75/hr | $0.00 | $271.26 |
Martucci, Vincenzo P | Beach Attendant | Beach | $0.00 | $0.00 | $262.82 |
Wunderlin, Errol A | Laborer | Street Maintenance | $0.00 | $0.00 | $207.50 |
Lulley, Olivia A | Lifeguard | Beach | $7.25/hr | $0.00 | $192.13 |
Odonnell, Nancy L | Rec.Director | Playground & Recrational Ctrs | $0.00 | $0.00 | $170.00 |
Guinta, Harry C | P/T Parks Attend I | Parks and Recreation | $8/hr | $0.00 | $104.00 |
Mitchell, Kerri E | Swim Director | Beach | $7.25/hr | $0.00 | $87.00 |
Bulger, Cory L | Laborer | Refuse | $8.5/hr | $0.00 | $72.25 |
Porcari, Simon F | Snl Laborer | Street Maintenance | $7.75/hr | $0.00 | $63.94 |
Kaible, Lauren N | Lifeguard | Beach | $8/hr | $0.00 | $44.00 |
Hunter, Matthew | Laborer | Refuse | $10/hr | $0.00 | $35.00 |
Recent Comments