The Village of Babylon has released its proposed budget for the 2026/2027 fiscal year. The total outlay would be 15.3 million dollars, roughly 5% increase in spending.
The new budget represents a $731,685 increase over the previous year. To balance the books, the Village is proposing a tax levy of $9,165,316, resulting in a tentative tax rate of 0.1984 per $100 of assessed valuation—a nearly 5% climb for Village taxpayers.
The Village budget hearing will be on April 6 at 7:00 pm at 7:00 P.M. in the Municipal Building.
Babylon Village Budget at a Glance
| – | Amount | Change (YOY) |
| Total Appropriations | $15,307,313 | +5.02% |
| Total Personnel Services | ~$5.1 Million | $256,700 |
| Amt Raised by Tax | $9,165,316 | +5.61% |
| Proposed Tax Rate | 0.1984 | +4.97% |
Proposed Spending Increases
The single largest area of growth in the proposed budget is Transportation, which is slated for a $239,000 boost. Most of this is directed toward increases in employee costs.
Like many municipalities, Babylon is grappling with rising mandatory expenditures. Employee Benefits (excluding Fire Dept. awards) are expected to rise by over $140,000, driven largely by a $110,000 jump in State Retirement contributions. Additionally, Debt Service is seeing a 21.9% increase.
Babylon Village Budget By Department
| Appropriations Category | FY 25/26 ($) | FY 26/27 ($) | $ Change | % Change | Notes / Major Included Items |
|---|---|---|---|---|---|
| Legislature | 31,000 | 31,200 | +200 | +0.65% | Board of Trustees |
| Judicial | 280,000 | 294,700 | +14,700 | +5.25% | Justice Court |
| Executive | 116,000 | 123,000 | +7,000 | +6.03% | Mayor's Office |
| Finance | 334,000 | 355,500 | +21,500 | +6.44% | Auditor, Treasurer, Grant Research, Assessor, Tax Advertising |
| Staff | 401,700 | 423,800 | +22,100 | +5.50% | Village Clerk, Law Contractual, Engineer, Election |
| Shared Services | 861,700 | 755,050 | -106,650 | -12.38% | Buildings, Central Garage, Central Data |
| Special Items | 1,377,000 | 1,490,000 | +113,000 | +8.21% | Insurance, Dues, Seminars, Judgements and Claims, Contingent |
| Public Safety | 1,754,500 | 1,877,950 | +123,450 | +7.04% | Traffic Control, On-Street Parking, Fire Dept, Safety Inspection, Civil Defense |
| Health | 1,000 | 1,200 | +200 | +20.00% | Vital Statistics |
| Transportation | 2,118,000 | 2,357,000 | +239,000 | +11.28% | Street Admin/Maint, CHIPS, Snow, Lighting, Sidewalks, Off-Street Parking |
| Publicity | 15,000 | 13,000 | -2,000 | -13.33% | Publicity/Newsletter |
| Culture & Recreation | 1,547,010 | 1,536,450 | -10,560 | -0.68% | Parks, Playgrounds, Pool, Docks, Golf, Museum, Historian, Celebrations |
| Home & Community | 1,117,400 | 1,010,600 | -106,800 | -9.56% | Zoning, Planning, Refuse/Garbage, Street Cleaning, Beautification, Shade Trees |
| Employees' Benefits | 3,039,500 | 3,180,000 | +140,500 | +4.62% | Benefits other than LOSAP |
| Fire Dept. Award | 542,000 | 590,000 | +48,000 | +8.86% | LOSAP and FD Insurance |
| Debt Service | 1,039,818 | 1,267,863 | +228,045 | +21.93% | Serial Bonds and last lease payment |
| TOTALS | 14,575,628 | 15,307,313 | +731,685 | +5.02% |

Recent Comments