Proposed 25/26 Budget | 24/25 Budget | Increase Amt | Increase Pct | Notes | |
---|---|---|---|---|---|
Legislature | $31,000 | $30,000 | $1,000 | 3.3% | Board of Trustees |
Judicial | $280,000 | $259,000 | $21,000 | 8.1% | Justice Court |
Executive | $116,000 | $94,000 | $22,000 | 23.4% | Mayor's Office |
Finance | $334,000 | $308,000 | $26,000 | 8.4% | Auditor, Treasuer's Office, Grant Research, Assessor and Tax Advertising |
Staff | $401,700 | $367,500 | $34,200 | 9.3% | Village Clerk, Law Contractual, Engineer and Election |
Shared Services | $861,700 | $662,950 | $198,750 | 30.0% | Buildings, Central Garage, Central Data |
Special Items | $1,377,000 | $1,187,000 | $190,000 | 16.0% | Insurance, Dues, Seminars, Judgements and Claims,Contingent |
Public Safety | $1,754,500 | $1,682,360 | $72,140 | 4.3% | Traffic Control, On-Street Parking, Fire Department, Safety Inspection (Bldg Dept), Civil Defense |
Health | $1,000 | $1,000 | - | 0% | Vital Statistics |
Transportation | $2,118,000 | $1,745,500 | $372,500 | 21.3% | Street Admin, Street Maintenance, CHIPS, Snow, Street Lighting, Sidewalks, Off-Street Parking |
Publicity | $15,000 | $14,000 | $1,000 | 7.1% | Publicity/Newsletter |
Culture And Recreation | $1,547,010 | $1,418,900 | $128,110 | 9.0% | Parks, Greenhouse, Playgrounds, Pool, Docks, Golf,Bands, Conklin House, Museum, Historian Celebrations |
Home And Community Service | $1,117,400 | $1,171,600 | $(54,200) | -4.6% | Zoning, Planning, Refuse/Garbage, Street Cleaning,Beautification, Shade Trees |
Employees' Benefits | $3,581,500 | $3,409,500 | $172,000 | 5.0% | Benefits other than LOSAP |
Debt Service | $1,039,818 | $790,661 | $249,157 | 31.5% | Serial Bonds and last lease payment. |
Total | $14,575,628 | $13,141,971 | $1,433,657 | 10.9% |
All data in this post is taken from this file obtained from the Babylon Village website.
Babylon Village – Proposed 2025-2026 Budget – Downloaded 4/19/2025
Above is the breakdown of the 2025/2026 budget by area, which is how Babylon Village structures their budget. The proposed budget increases spending by $1.4 million, with large increases coming in Shared Services, Special Items, Transportation, Employee Benefits and Debt Service. The Village provides the budget in a PDF format, not in Excel or other spreadsheet format, so it can me a little challenging to see what’s going on. Also, the way the budget is structured makes it easy to see where money is being spent, but not necessarily how it’s being spent. The individual line items can be a little opaque. I’d like to see the total cost of all full time and part time employees, but that’s scattered all over the budget in different places.
I’ve included a couple of sections of the budget as examples.
Babylon Village Pool Budget
Title | Adopted Budget FY 23/24 | Actual FY 23/24 | Adopted Budget FY 24/25 | 3/14/2025 Budget FY 24/25 | Proposed Budget FY 25/26 | Budget Change |
---|---|---|---|---|---|---|
101-Part Time Hourly | $203,500 | $183,519 | $210,000 | $196,153 | $210,000 | - |
102-Overtime | $4,000 | $14,063 | $14,000 | $18,065 | $20,000 | $6,000 |
106-Salary Contract | - | - | - | $2,000 | $2,000 | $2,000 |
200-Equipment | $1,000 | - | - | $3,000 | $5,600 | $4,000 |
400-Light, Water | $33,000 | $35,123 | $35,000 | $36,784 | $38,000 | $3,000 |
400C-Contractual Expense | - | - | $2,000 | $3,292 | $3,000 | $1,000 |
401-Bldg Repairs, Pool Paint | $18,000 | $11,383 | $15,000 | $21,860 | $20,000 | $5,000 |
402-Material & Supplies | $7,500 | $11,383 | $10,000 | $6,654 | $10,000 | - |
403-Plumbing Repairs | $5,000 | $10,730 | $7,500 | $3,843 | $5,000 | $(2,500) |
404-Chemicals | $20,000 | $28,097 | $30,000 | $30,187 | $32,000 | $2,000 |
405-Start Up/Shut Down | $25,000 | $23,805 | $25,000 | $9,868 | $25,000 | - |
406-Uniforms | $4,000 | $3,881 | $2,000 | $1,387 | $2,500 | $500 |
Total Beach | $321,000 | $321,984 | $353,500 | $333,712 | $371,500 | $18,000 |
For anyone wondering where all the money from the pool goes, it goes to run the pool. Projected pool revenues from both the current budget and proposed budget are $120k and that’s about a third of what it takes to run the pool.
Babylon Village Golf Budget
Title | Adopted Budget FY 23/24 | Actual FY 23/24 | Adopted Budget FY 24/25 | 3/14/2025 Budget FY 24/25 | Proposed Budget FY 25/26 | Budget Change |
---|---|---|---|---|---|---|
100-Personal Services | $ 173,000 | $ 107,726 | $ 116,000 | $ 89,694 | $ 167,000 | $ 51,000 |
101-Part Time Hourly | $ 53,000 | $ 90,447 | $ 70,000 | $ 77,355 | $ 85,000 | $ 15,000 |
102-Overtime | $ 17,000 | $ 14,467 | $ 18,000 | $ 13,700 | $ 18,000 | - |
106-Salary Contract Camp | $ 5,000 | - | $ 5,000 | - | - | $ (5,000) |
200-Equipment | $ 30,000 | $ 55,749 | $ 50,000 | $ 57,650 | $ 70,000 | $ 20,000 |
400-Contractual Expense | - | - | - | - | - | - |
401-Light, Water | $ 17,500 | $ 16,470 | $ 20,000 | $ 14,395 | $ 20,000 | - |
402-Materials & Supplies | $ 15,000 | $ 14,374 | $ 15,000 | $ 12,797 | $ 17,500 | $ 2,500 |
402-C Materials & Supplies Camp | - | - | - | - | - | - |
403-Fertilizer | $ 17,500 | $ 21,082 | $ 20,000 | $ 5,931 | $ 20,000 | - |
404-Maintenance | $ 10,000 | $ 19,456 | $ 10,000 | $ 1,342 | $ 10,000 | - |
405-Repairs | $ 15,000 | $ 25,503 | $ 17,500 | $ 22,765 | $ 20,000 | $ 2,500 |
406-All Other Expenses | $ 6,000 | $ 4,893 | $ 6,000 | $ 1,045 | $ 6,000 | - |
407-Golf Credit Card Fees | $ 1,800 | $ 1,379 | $ 2,000 | $ 812 | $ 2,000 | - |
Total Golf | $ 360,800 | $ 371,547 | $ 349,500 | $ 297,487 | $ 435,500 | $ 86,000 |
Projected revenue for the Golf Course is $300K in the proposed budget. Looks like there’s a fairly large anticipated increase in salaries as well as pay for the golf course in the proposed budget.