<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home In Babylon &#187; housing prices</title>
	<atom:link href="http://homeinbabylon.com/tag/housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeinbabylon.com</link>
	<description>My house is where I want to be and it looks like all my dreams</description>
	<lastBuildDate>Tue, 01 Nov 2011 01:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Tough Sell</title>
		<link>http://homeinbabylon.com/2009/03/09/a-tough-sell/</link>
		<comments>http://homeinbabylon.com/2009/03/09/a-tough-sell/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:49:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[The Bubble]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[on the bubble]]></category>
		<category><![CDATA[overpriced]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeinbabylon.com/?p=274</guid>
		<description><![CDATA[From Newsday &#8211; Long Island Housing Market Is A Tough Sell A Rocky Point home Gisela Skoglund and her family are trying to sell has been on the market for nearly two years. The property is large enough to build another house on, and the Skoglunds are asking $319,000. &#8220;We&#8217;ve had a lot of people [...]]]></description>
			<content:encoded><![CDATA[<p>From Newsday &#8211; <a href="http://www.newsday.com/services/newspaper/printedition/monday/business/ny-bzcov096062993mar09,0,3404233.story">Long Island Housing Market Is A Tough Sell</a></p>
<blockquote><p>A Rocky Point home Gisela Skoglund and her family are trying to sell has been on the market for nearly two years. The property is large enough to build another house on, and the Skoglunds are asking $319,000.</p>
<p>&#8220;We&#8217;ve had a lot of people looking at it,&#8221; Skoglund said. &#8220;But I think it&#8217;s actually fear&#8221; that keeps people from buying. &#8220;People are afraid to make a commitment. When you listen to the media, it&#8217;s creating fear. Young people are afraid they&#8217;ll lose their jobs.&#8221;</p></blockquote>
<p>Lady, if your house has been on the market for two years, it&#8217;s not because people are afraid of losing their jobs.  It&#8217;s because the house isn&#8217;t priced right.</p>
<p>It&#8217;s amazing to me that even now, with the wind howling and the lightning crashing and poison arrows falling from the sky, people are still sitting on their over-inflated prices because that&#8217;s what they think the house is worth or that&#8217;s what they think they deserve or that&#8217;s what they need to get out of their house to make it work for them.</p>
<p>Case in point, my co-worker is retiring and moving out of state. She&#8217;s already bought her retirement home and is counting the days before she can bug out of NY state. All that remains is selling her condo.  I advised her that in this market you need to be agressive with your price reductions to move a property quickly. She snipped that she wasn&#8217;t going to lower her price. The place was listed just over the number she needed to make the retirement work for her. And, in fact, she turned down an offer that was 15% off her ask.</p>
<p>As a buyer, I don&#8217;t really care what the seller &#8220;needs&#8221; to make the deal work for him or her. I don&#8217;t care about the mortgage on the house or the home equity loan you need to pay off or how much money you need to get to settle your divorce.  I only care if the price works for me. If it doesn&#8217;t, then I walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinbabylon.com/2009/03/09/a-tough-sell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLS Report &#8211; Goodbye 2008!</title>
		<link>http://homeinbabylon.com/2009/01/01/mls-report-goodbye-2008/</link>
		<comments>http://homeinbabylon.com/2009/01/01/mls-report-goodbye-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:33:31 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[MLS Report]]></category>
		<category><![CDATA[babylon village]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[MLSLI]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeinbabylon.com/?p=234</guid>
		<description><![CDATA[Oh the weather outside is frightful, and the real estate market isn&#8217;t any better. Homes in Babylon Total: 72 Babylon School District: 45 BSD and Under 600K: 26 Condos/Coops:10 The new year is upon us and sometimes it feels like the Red Queen&#8217;s race in the real estate market. The faster we go, the further [...]]]></description>
			<content:encoded><![CDATA[<p>Oh the weather outside is frightful, and the real estate market isn&#8217;t any better.</p>
<h3>Homes in Babylon</h3>
<div style="margin-left: 30px;">
<ul>
<li> Total: 72</li>
<li> Babylon School District: 45</li>
<li>BSD and Under 600K: 26</li>
<li> Condos/Coops:10</li>
</ul>
</div>
<p>The new year is upon us and sometimes it feels like the Red Queen&#8217;s race in the real estate market. The faster we go, the further behind we get.</p>
<p>Pickings are slim, as you might expect. Not a lot of sales since the last MLS report. 72 homes may be a record low, since I started looking at these numbers, but that&#8217;s probably due to more people pulling their homes off the market in hopes of better times in the spring. That&#8217;s a pretty futile hope, from where I stand. </p>
<p>I drove by <a href="http://homeinbabylon.com/2008/09/16/open-house-sunday-catch-up-edition/">401 Park</a> and I noticed that the Realtor sign was gone and a FSBO sign had been erected in its place. That&#8217;s a sign(heh) of desperation. Even if they plan to rebate to the buyer the entire 6% they were planning to pay a Realtor, I don&#8217;t see how that gets it done in this market. </p>
<p>Our usual suspects are still on MLS, waiting for some buyer with more money than sense to swing by and take the property off their hands. Our old friend, 43 Strong is still there, of course. The ask on that one is down 100K from their initial ask. At $399,000, it&#8217;s still way overpriced. Back in 2007, when I first saw the place, I thought it might be worth $375K, now I think they&#8217;d be hard pressed to get $325K for it.</p>
<p>As for me, the hunt begins in earnest in 2009. Debra wants us in a house before the baby is very mobile, so we won&#8217;t be waiting for the absolute bottom. Get ready for the lowballs, people. </p>
]]></content:encoded>
			<wfw:commentRss>http://homeinbabylon.com/2009/01/01/mls-report-goodbye-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>34 Homes in Babylon Pending Foreclosure</title>
		<link>http://homeinbabylon.com/2008/12/24/34-homes-in-babylon-pending-foreclosure/</link>
		<comments>http://homeinbabylon.com/2008/12/24/34-homes-in-babylon-pending-foreclosure/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:23:11 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[The Bubble]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://homeinbabylon.com/?p=218</guid>
		<description><![CDATA[Tom McGiveron has a new post up on foreclosure statistics in Nassau and Suffolk from RealtyTrac. RealtyTrac doesn&#8217;t have the best reputation for accuracy, but even still there&#8217;s bad new all around Suffolk county. The big shock, 34 homes in foreclosure right here in Babylon. That may not seem like a lot. Looking at the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding:10px;"><a title="Sign Of The Times - Foreclosure by respres, on Flickr" href="http://www.flickr.com/photos/respres/2539334956/"><img src="http://farm4.static.flickr.com/3235/2539334956_87cef7e457.jpg" alt="Sign Of The Times - Foreclosure" width="250" height="187" /></a></div>
<p><a href="http://www.tommcgiveron.com/">Tom McGiveron</a> has <a href="http://www.tommcgiveron.com/133/">a new post up</a> on foreclosure statistics in Nassau and Suffolk from RealtyTrac. RealtyTrac doesn&#8217;t have the best reputation for accuracy, but even still there&#8217;s bad new all around Suffolk county.</p>
<p>The big shock, 34 homes in foreclosure right here in Babylon. That may not seem like a lot. Looking at the numbers, there are 176 homes in foreclosure in Tom&#8217;s backyard of Deer Park.</p>
<p>But Babylon isn&#8217;t Deer Park. Not only is it smaller, it&#8217;s a much more upscale and exclusive community. There are no real bad or undesirable parts of Babylon. I&#8217;d guess that there&#8217;s not a lot of sub-prime lending here. The next time a Realtor tells you that Babylon is &#8220;holding it&#8217;s value&#8221;, tell them about the 34 foreclosures.</p>
<p>As for me, I&#8217;m waiting for the REOs that should be showing up in the spring. Until then, I&#8217;ll be hiding under my desk.</p>
<p><em>Photo by Flickr user <a href="http://flickr.com/photos/respres/">Respres</a> used under a Creative Commons license</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinbabylon.com/2008/12/24/34-homes-in-babylon-pending-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLS Report &#8211; Autumn Leaves Are Falling</title>
		<link>http://homeinbabylon.com/2008/09/29/mls-report-autumn-leaves-are-falling/</link>
		<comments>http://homeinbabylon.com/2008/09/29/mls-report-autumn-leaves-are-falling/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:26:15 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[MLS Report]]></category>
		<category><![CDATA[babylon village]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://homeinbabylon.com/?p=125</guid>
		<description><![CDATA[The Summer is now officially over. Mostly it&#8217;s still hot and muggy, but there have been a few cold, wet, rainy days and a slight chill of Autumn is in the air. With the Summer goes the Summer selling season and consequently the number of homes on MLS is slowly dropping. A couple of homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeinbabylon.com/wp-content/uploads/2008/09/2044350667_e7b8f97be5_o.jpg"><img src="http://homeinbabylon.com/wp-content/uploads/2008/09/2044350667_e7b8f97be5_o-300x240.jpg" alt="" title="2044350667_e7b8f97be5_o" width="300" height="240" class="alignright size-medium wp-image-127" /></a>The Summer is now officially over. Mostly it&#8217;s still hot and muggy, but there have been a few cold, wet, rainy days and a slight chill of Autumn is in the air. With the Summer goes the Summer selling season and consequently the number of homes on MLS is slowly dropping. A couple of homes that we looked at or visited are missing from the listings. The Sold Properties tool still isn&#8217;t working, so I can&#8217;t see if the missing properties have actually been sold or just withdrawn.</p>
<h3>Homes in Babylon</h3>
<div style="margin-left: 30px;">
<ul>
<li> Total: 91</li>
<li> Babylon School District: 59</li>
<li>BSD and Under 600K: 33</li>
<li> Condos/Coops:12</li>
</ul>
</div>
<p>There&#8217;s not a lot new in the mix, certainly nothing to interest us. A lot high-priced, million-dollar range and up homes seem to have hit the market recently. I can&#8217;t help but wonder if it&#8217;s related to the Wall Street meltdown and issues with the credit markets.</p>
<p>As time goes on I feel that there&#8217;s less and less of a chance of us buying something this year unless there&#8217;s a really good deal on a house we love and I haven&#8217;t seen anything close to that yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinbabylon.com/2008/09/29/mls-report-autumn-leaves-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

